PEEK Sheet
- PEEK is one of the most heat-resistant materials, able to handle working temperatures as high as 250 to 260°C (about 482 to 500°F).
- PEEK has extremely high flexural strength—at room temperature, it’s about 10 times stronger than PTFE and can reach between 150 and 330 MPa.
- PEEK is naturally flame-resistant. Even when it’s heated beyond its melting point, it only gives off a small amount of smoke and toxic gases.
- PEEK is highly resistant to chemical corrosion and wear. It combines the corrosion resistance of PTFE with the wear resistance of metals.
Description about PEEK Sheet from Hansa
Hansa PEEK is considered the “benchmark of performance” among specialty engineering plastics. It offers outstanding overall performance and can function reliably in harsh environments where traditional plastics would fail.
The Color of PEEK Sheet
The color of pure PEEK sheets is off-white, while black indicates the Carbon-Filled PEEK Sheet.
标准切割尺寸和厚度
Hansa is the manufacturer, and you can request the sheets to be cut to any size. We will do our best to accommodate your needs.
Modified PEEK Molded Sheet
- Glass-Filled PEEK Sheet
- Carbon-Filled PEEK Sheet
PEEK Sheet

PEEK performs reliably in extreme temperatures, with a continuous operating range from -269°C to 260°C, and a melting point around 340°C.

Even at high temperatures like 250°C, it maintains over 100 MPa tensile strength and 170 MPa flexural strength.

Resistant to strong acids, alkalis, and organic solvents — plus, it’s naturally flame-retardant.

Thanks to its high stiffness, PEEK can withstand long-term use under various wear conditions.
The Shipping Process at Hansa
Specifications Of PEEK Sheet From Hansa
- 规格表
- 物理性质
| 产品 | Size | Thickness/(mm) | Weight per sheet/(kg) | 
| PEEK Sheet Natural | 6*600*1240 | 6.9 | 6.85 | 
| 8*600*1240 | 8.8 | 8.81 | |
| 10*600*1240 | 11.2 | 11.14 | |
| 12*600*1240 | 13.2 | 13.33 | |
| 15*600*1240 | 16.2 | 16.24 | |
| 18*600*1240 | 18.84 | 20.16 | |
| 20*600*1240 | 21.3 | 21.14 | |
| 25*600*1240 | 26.5 | 26.67 | |
| 30*600*1240 | 32.7 | 32.66 | |
| 35*600*1240 | 37.5 | 37.35 | |
| 40*600*1240 | 42.5 | 42.57 | |
| 50*600*1240 | 53.2 | 53.29 | 
| 特性 | Testing Method | 单元 | 结果 | 
| Tensile Strength(23℃) | ISO 527 | 兆帕 | 95 | 
| Elongation(23℃) | ISO 527 | % | 35 | 
| 熔点 | ISO11357 | ℃ | 343 | 
| Conductivity | ISO /CD22007-4 | W/(mK) | 0.29 | 
| Dielectric Strength(2mm) | IEC 60243-1 | kV/mm | 20 | 
| 密度 | ISO 1183 | 克/立方厘米 | 1.30±0.02 | 




















 Chinese
Chinese				 English
English					           Arabic
Arabic					           Tibetan
Tibetan					           German
German					           Spanish
Spanish					           French
French					           Hindi
Hindi					           Indonesian
Indonesian					           Italian
Italian					           Japanese
Japanese					           Korean
Korean					           Dutch
Dutch					           Portuguese
Portuguese					           Thai
Thai					           Russian
Russian					           Swedish
Swedish