Carbon-Filled PEEK Sheet
- It has a low density, making it lighter than regular PEEK sheets, which helps achieve lightweight product designs.
- With a low friction coefficient, it reduces machine wear and energy loss, saving costs.
- It has excellent insulating properties, making it suitable for use as insulation materials in aerospace or radiation shielding components, as well as electrical components.
- It is biocompatible and can be used in the medical field for surgical instruments or implantable medical devices.
Description about PEEK Sheet
The addition of carbon fiber to PEEK has several key benefits:
It enhances the rigidity and creep resistance of PEEK material, making it less prone to deformation under prolonged stress.
It also improves its fatigue resistance, ensuring it can withstand repeated loading without easily breaking down.
Carbon fiber-reinforced PEEK sheets combine “high strength” with “lightweight design.”
Цвет:
Pure PEEK material is light beige, while carbon fiber-reinforced PEEK is black.
Key Features of Carbon-Filled PEEK Sheet

Excellent Mechanical Strength

Low Density

Износостойкость

Биосовместимость
Specifications of Carbon-Filled PEEK Sheet From Hansa
- Физические свойства
- Спецификация
| Характеристики | Testing Method | Единица | Результат |
| Tensile Strength(23℃) | ISO 527 | МПа | 250 |
| Elongation(23℃) | ISO 527 | % | 1.5 |
| Температура плавления | ISO11357 | ℃ | 343 |
| Conductivity | ISO /CD22007-4 | W/(mK) | 0.95 |
| Dielectric Strength(2mm) | IEC 60243-1 | kV/mm | / |
| Плотность | ISO 1183 | г/см3 | 1.44±0.02 |
| Продукт | Size | Thickness/(mm) | Weight per sheet/(kg) |
| PEEK Sheet Natural | 6*600*1240 | 6.9 | 6.85 |
| 8*600*1240 | 8.8 | 8.81 | |
| 10*600*1240 | 11.2 | 11.14 | |
| 12*600*1240 | 13.2 | 13.33 | |
| 15*600*1240 | 16.2 | 16.24 | |
| 18*600*1240 | 18.84 | 20.16 | |
| 20*600*1240 | 21.3 | 21.14 | |
| 25*600*1240 | 26.5 | 26.67 | |
| 30*600*1240 | 32.7 | 32.66 | |
| 35*600*1240 | 37.5 | 37.35 | |
| 40*600*1240 | 42.5 | 42.57 | |
| 50*600*1240 | 53.2 | 53.29 |










